# | Player | Trophies | Tag |
---|---|---|---|
1 | prostislavv | 1 | #JGCCGY80 |
2 | Rusya🧊🩵 | 1 | #Q9YC0J0G9 |
3 | DzonDzon🍌 | 1 | #2YR9PPYUY |
4 | toxicgenie🃏 | 1 | #829LJ28CU |
5 | Musaabi47 爱 | 1 | #Y9CCULV |
6 | YT|NML_Nonante� | 1 | #YLRLC2YYJ |
7 | 💫Denis⚡️🐣 | 1 | #8YUQYQ00R |
8 | 🖤NoahhHㄡ🗿 | 1 | #Y9URC8UYJ |
9 | Code: Eqwaak | 1 | #8LQ9JR82 |
10 | GiaacoDsquared | 1 | #RL0QYR89 |
11 | OOTB|Albarmani | 1 | #29Q2V0LGU |
12 | wAleKs❤️Shield | 1 | #CV9PQPY9 |
13 | 天使アリエル👿 | 1 | #2UJ9UYGQG |
14 | CNE|Tobi🍉 | 1 | #82GPP9LQ |
15 | Cedric☃️ | 1 | #2R2V00JJ |
16 | ✘Aᴅsᴏʟɪᴏ愛💖 | 1 | #8QLU82CPJ |
17 | YT : ♉️AandR☯️ | 1 | #2V98U2VC9 |
18 | Raaulㄠ | 1 | #9QG89UV0Y |
19 | TTK:StudartBS | 1 | #28G9RYRQ |
20 | TTV:Moha21_Bss | 1 | #20980LVPR |
21 | MK|爪丨K乇ツ | 1 | #8LQCUYPYL |
22 | @FerranF_BS | 1 | #RLJL9GJV |
23 | IX | Gogold☕ | 1 | #89JQQCYVP |
24 | TH |August⚡️ | 1 | #P2G8CUUPU |
25 | YT : aspecttbs | 1 | #9YP00CQPV |
26 | TikTok: GuilleX | 1 | #2RQGVLRVG |
27 | 𝚣Lars𝚇🦋 | 1 | #GJQ2G9YL |
28 | mirkoo ✰ | 1 | #YLJC8CV9 |
29 | Scared | 1 | #9P2CUYJ8P |
30 | Iksoroks🙈 | 1 | #9GJPJUQGJ |
31 | kxrtofvl | 1 | #28CVQGURJ |
32 | Сигма Бой | 1 | #8GJY9G8UQ |
33 | Vital🐙 | 1 | #2CY0CVU80 |
34 | ♕︎𝕃ᴜɴᴏ𝘴ᴇ🍙 | 1 | #2L8J28PP0 |
35 | Ariana Grande | 1 | #PUJ8JCU2P |
36 | ʳᵃᶠexpressø❦ | 1 | #20GRR8YYL |
37 | セリポンス🍭 | 1 | #99PYJ29R2 |
38 | Zee | 1 | #2G82CGU |
39 | LipeGdz | 1 | #QR90UY9L |
40 | FSQ|Nxtro🩵 | 1 | #8PPYUVVCJ |
41 | jlb4e | 1 | #2YP88Y8RG |
42 | Аnfetamina | 1 | #RQQ08UV |
43 | ⛩️ | Daniel 🥀 | 1 | #PRJY80PU |
44 | T a l i b a n👑 | 1 | #PRPL8Q8JL |
45 | Alex Kurenai怒り | 1 | #89QL8PY2 |
46 | Oncl3pick|Tv | 1 | #QVLUL8QV |
47 | APN | Sirius | 1 | #9YG8UJQGL |
48 | GuyVisual🐔 | 1 | #29PLQ0GV9 |
49 | QLS|Brain|lord | 1 | #P22GLVULL |
50 | YouTube Eend | 1 | #C282RY8C |
# | Club | Trophies | Members | Tag |
---|---|---|---|---|
1 | Thunder⚡️ | 3110104 | 30 | #2CJ8YYJV9 |
2 | North London | 3043979 | 30 | #2VRPY2CYV |
3 | YT: Toxicgenie | 2948976 | 30 | #2VUR09Q8L |
4 | Talents kO | 2888527 | 30 | #2VQYRPY8G |
5 | BRAWL HOUSE | 2885931 | 30 | #2CR8GCCUC |
6 | Prime 2025 🇫🇷 | 2858522 | 30 | #2JLRYPPQR |
7 | The Turtles🐢 | 2844262 | 30 | #GLPY9UG8 |
8 | BC*|Family* | 2818788 | 30 | #2GUU9908V |
9 | MT Community | 2799898 | 30 | #2RR2YYUL2 |
10 | Poland Esports | 2792992 | 30 | #2LGYPUPV0 |
11 | |
2791314 | 30 | #2CG0CU2GY |
12 | Old Friends | 2783600 | 30 | #2UU8VPPR9 |
13 | Ace Allstars | 2773321 | 30 | #2VGR8GGCC |
14 | Affective. | 2771315 | 30 | #2R8QUPU29 |
15 | Skepsis™️Gaming | 2756967 | 30 | #2RUVUPYUL |
16 | Electric Fury | 2756353 | 30 | #2UY2R0RQJ |
17 | Desire to Live | 2750402 | 30 | #2VQ0JLLPL |
18 | ほ|Ace-Esport 🍁 | 2749394 | 30 | #2UYCJLRYJ |
19 | BS SQUAD 2.0 | 2735507 | 30 | #2J9P0GQUJ |
20 | Never say never | 2733452 | 30 | #2YY0L8Q8J |
21 | 2732778 | 30 | #2UR09Q802 | |
22 | 7 Dwarves | 2728889 | 30 | #2YYJJV9PC |
23 | Bad😈Boys | 2728127 | 30 | #2U8YVCRJ0 |
24 | Club #2VRJY2C2Q | 2717182 | 30 | #2VRJY2C2Q |
25 | Family | 2714553 | 30 | #22PCPYRP2 |
26 | Assemble | 2713823 | 30 | #Q920J8PU |
27 | Code: Panda | 2713770 | 30 | #2YLLUGRLR |
28 | Nameless | 2713719 | 30 | #2J9UPPCPQ |
29 | お寿司を推すし🍣 | 2712460 | 30 | #2YG0LGUPJ |
30 | 🥇 FRENCH.KORP | 2711381 | 30 | #2UJUUQYQG |
31 | Few But Good | 2710760 | 30 | #2J8R9GJ22 |
32 | Goodbey❤️😫 | 2708595 | 30 | #2Q9QQ902Q |
33 | French king | 2707827 | 30 | #2PUC22C9Y |
34 | 🌻Sunflowers🌻 | 2704480 | 30 | #2U28UVY80 |
35 | gogo | 2702008 | 30 | #QGRYCGQ0 |
36 | RealDutch | 2699905 | 30 | #28U982 |
37 | One of a Kind | 2697205 | 30 | #2VCPQCCRY |
38 | 2694916 | 30 | #29GY2Y80Q | |
39 | Cerberus eSport | 2692946 | 30 | #2V9YYJQRQ |
40 | Team HMBLE | 2692792 | 30 | #2UQQL0CLY |
41 | Few of a Kind | 2691365 | 30 | #29C0809QL |
42 | ⚡️TeamSpeedy⚡️ | 2690319 | 30 | #2Y8UCUP9R |
43 | vMoove | 2689536 | 30 | #2JCRVU8QR |
44 | 𝖑𝖆𝖘𝖙 𝖍𝖔𝖕 | 2687357 | 30 | #2UVLGUU9Q |
45 | Evil Society™ | 2685124 | 30 | #GV8VGYV2 |
46 | Night Guard | 2683827 | 30 | #2UUQQYY0Q |
47 | Orion Sapphire | 2683763 | 30 | #2Y9L28022 |
48 | DPB | ⚡Esport⚡ | 2683422 | 30 | #2G8QUG28Y |
49 | ToxicPanda 🐼 | 2680617 | 30 | #2GC0G8YR0 |
50 | SH Community | 2680342 | 30 | #2YCQ8VJJQ |